$650,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Breakfast Room | Main | 15 × 15 |
| Primary Bedroom | Second | 12.16 × 17.8 |
| Other | Main | 12 × 12 |
| Bedroom 2 | Second | 10.08 × 11.9 |
| Bedroom 2 | Second | 10.08 × 11.9 |
| Family Room | Main | 15.6 × 17.6 |
| Loft | Second | 25 × 11.9 |
| Bedroom 3 | Second | 10.3 × 11.9 |
| Family Room | Main | 15.6 × 17.6 |
| Dining Room | Main | 11.3 × 16 |
| Other | Main | 12 × 12 |
| Dining Room | Main | 11.3 × 16 |
| Bedroom 3 | Second | 10.3 × 11.9 |
| Breakfast Room | Main | 15 × 15 |
| Loft | Second | 25 × 11.9 |
| Primary Bedroom | Second | 12.16 × 17.8 |
Jo Smith, 919-302-4493, Northside Realty Inc.
Triangle, MLS, MLS#: 10174298

No comments yet. Add the first note about this listing.
Triangle, MLS #10174298
Triangle, MLS #10174298
Triangle, MLS #2265613
Triangle, MLS #2265613
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.