

$399,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 2 | Second | 14.8 × 14.2 |
| Bonus Room | Second | 20 × 11 |
| Family Room | First | 16.8 × 15 |
| Bonus Room | Second | 20 × 11 |
| Kitchen | First | 13.4 × 10 |
| Dining Room | First | 13.9 × 13.4 |
| Bedroom 3 | Second | 14.2 × 12.1 |
| Bedroom 3 | Second | 14.2 × 12.1 |
| Primary Bedroom | First | 16.1 × 13.6 |
| Kitchen | First | 13.4 × 10 |
| Dining Room | First | 13.9 × 13.4 |
| Family Room | First | 16.8 × 15 |
| Bedroom 2 | Second | 14.8 × 14.2 |
| Primary Bedroom | First | 16.1 × 13.6 |
Randy White, 919-422-1530, RE/MAX SOUTHLAND REALTY II
Triangle, MLS, MLS#: 10197848

No comments yet. Add the first note about this listing.
Triangle, MLS #10197848
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.