New - 6 Days Ago
$685,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 12 Ă— 12 |
| Dining Room | First | 12 Ă— 13 |
| Kitchen | Main | 12 Ă— 12 |
| Bathroom 3 | First | 11.4 Ă— 5.8 |
| Other | First | 11.4 Ă— 9 |
| Bedroom 3 | Second | 10.4 Ă— 10.6 |
| Laundry | Main | 7.7 Ă— 5.6 |
| Bathroom 2 | Second | 8.4 Ă— 5.6 |
| Living Room | First | 13 Ă— 17.7 |
| Dining Room | First | 17.5 Ă— 12 |
| Breakfast Room | Main | 13.7 Ă— 9.2 |
| Bedroom 4 | First | 11.4 Ă— 12 |
| Dining Room | Main | 12 Ă— 13 |
| Bedroom 3 | Second | 10.4 Ă— 10.6 |
| Bedroom 2 | Second | 11.6 Ă— 10.6 |
| Bedroom 4 | First | 11.4 Ă— 12 |
| Other | Main | 6 Ă— 10.5 |
| Bedroom 2 | Second | 11.6 Ă— 10.6 |
| Living Room | Main | 13 Ă— 17.7 |
| Dining Room | First | 17.5 Ă— 12 |
| Breakfast Room | Main | 13.7 Ă— 9.19 |
| Other | Main | 6 Ă— 10.5 |
| Primary Bathroom | Second | 7.7 Ă— 9.1 |
| Primary Bathroom | Second | 7.7 Ă— 9.1 |
| Other | First | 11.4 Ă— 9 |
| Living Room | First | 15.2 Ă— 15.8 |
| Primary Bedroom | Second | 13 Ă— 17.4 |
| Living Room | First | 15.2 Ă— 15.8 |
| Family Room | Main | 13 Ă— 22.3 |
| Bathroom 2 | Second | 8.4 Ă— 5.6 |
| Other | Second | 10.4 Ă— 10 |
| Primary Bedroom | Second | 13 Ă— 17.39 |
| Bathroom 3 | First | 11.4 Ă— 5.8 |
| Other | Main | 20.9 Ă— 22.3 |
| Family Room | Main | 13 Ă— 22.3 |
| Other | Second | 10.4 Ă— 10 |
| Other | Main | 20.9 Ă— 22.3 |
| Laundry | Main | 7.7 Ă— 5.6 |
Bonnie Strowd, 919-548-1901, NorthGroup Real Estate, Inc.
Triangle, MLS, MLS#: 10190411

No comments yet. Add the first note about this listing.
Triangle, MLS #10190411
Triangle, MLS #10190411
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.