





$1,175,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | Main | 20.8 Ă— 19.8 |
| Other | Main | 23 Ă— 20.5 |
| Bedroom 2 | Main | 12.4 Ă— 11.3 |
| Other | Main | 23 Ă— 20.5 |
| Bedroom 2 | Main | 12.4 Ă— 11.3 |
| Bathroom 3 | Main | 12 Ă— 11.8 |
| Bathroom 3 | Main | 12 Ă— 11.8 |
| Other | Second | 32.5 Ă— 30.5 |
| Breakfast Room | Main | 16 Ă— 10 |
| Breakfast Room | Main | 16 Ă— 10 |
| Kitchen | Main | 16.5 Ă— 16 |
| Sunroom | Main | 20.6 Ă— 13.7 |
| Other | Second | 33 Ă— 11 |
| Other | Main | 44 Ă— 6 |
| Primary Bedroom | Main | 15.2 Ă— 13.8 |
| Other | Main | 24.2 Ă— 21 |
| Other | Second | 43 Ă— 22 |
| Kitchen | Main | 16.5 Ă— 16 |
| Other | Second | 32.5 Ă— 30.5 |
| Dining Room | Main | 15.5 Ă— 12.3 |
| Other | Main | 44 Ă— 6 |
| Family Room | Main | 20.8 Ă— 19.8 |
| Other | Main | 43 Ă— 22 |
| Other | Main | 24.2 Ă— 21 |
| Bedroom 4 | Second | 20.2 Ă— 15 |
| Other | Second | 33 Ă— 11 |
| Dining Room | Main | 15.5 Ă— 12.3 |
| Sunroom | Main | 20.6 Ă— 13.7 |
| Bedroom 4 | Second | 20.2 Ă— 15 |
| Primary Bedroom | Main | 15.2 Ă— 13.8 |
Dottie Willard, 919-593-2286, Berkshire Hathaway HomeService
Triangle, MLS, MLS#: 10197735

Triangle, MLS #10197735
Triangle, MLS #10197735
Triangle, MLS #10197735
Triangle, MLS #10197735
Triangle, MLS #2228173
Triangle, MLS #2228173
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.