New - 4 Days Ago






$995,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Main | 13.4 × 17.5 |
| Bedroom 2 | Second | 13.2 × 17.9 |
| Laundry | Main | 8.6 × 10.9 |
| Dining Room | Main | 8.6 × 11.4 |
| Workshop | Additional | 23 × 47 |
| Bedroom 3 | Second | 11.9 × 13.2 |
| Laundry | Main | 8.6 × 10.9 |
| Office | Main | 12.7 × 12.9 |
| Bedroom 3 | Second | 11.9 × 13.2 |
| Kitchen | Main | 10.5 × 15.9 |
| Dining Room | Main | 8.6 × 11.4 |
| Bedroom 4 | Second | 12.5 × 13.3 |
| Family Room | Main | 13.8 × 16.2 |
| Primary Bedroom | Main | 13.4 × 17.5 |
| Kitchen | Main | 10.5 × 15.9 |
| Bedroom 2 | Second | 13.2 × 17.89 |
| Entrance Hall | Main | 8 × 8.8 |
| Family Room | Main | 13.8 × 16.2 |
| Bedroom 4 | Second | 12.5 × 13.3 |
| Workshop | Additional | 23 × 47 |
| Bonus Room | Second | 22.8 × 26.7 |
| Entrance Hall | Main | 8 × 8.8 |
| Bonus Room | Second | 22.8 × 26.7 |
| Office | Main | 12.7 × 12.9 |
Kim Thompson, 919-817-0318, ERA Live Moore
Triangle, MLS, MLS#: 10196115

No comments yet. Add the first note about this listing.
Triangle, MLS #10196115
Triangle, MLS #10196115
Triangle, MLS #2364411
Triangle, MLS #2364411
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.