New - 1 Hour Ago
$505,000
Active
3
Beds
3
Baths
1861.83
Sqft
0.14
Acres
1622 Garden Park Cir, Fuquay Varina, NC 27526
MLS#: 10201630






$545,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom 2 | Second | 11.1 × 4.9 |
| Loft | Second | 17 × 15.7 |
| Other | First | 10.5 × 12 |
| Bedroom 4 | First | 12.2 × 11.6 |
| Primary Bedroom | Second | 15.5 × 15.4 |
| Living Room | First | 20.7 × 14.8 |
| Primary Bathroom | Second | 12.4 × 8.7 |
| Bedroom 3 | Second | 11.1 × 10.4 |
| Other | First | 21 × 20.3 |
| Bathroom 2 | Second | 11.1 × 4.9 |
| Loft | Second | 17 × 15.7 |
| Bathroom 3 | First | 8 × 5.8 |
| Other | First | 17.4 × 6 |
| Kitchen | First | 15.7 × 11.8 |
| Bathroom 3 | First | 8 × 5.8 |
| Other | First | 21 × 20.3 |
| Office | First | 11.1 × 10.9 |
| Primary Bathroom | Second | 12.4 × 8.69 |
| Office | First | 11.1 × 10.9 |
| Other | First | 17.39 × 6 |
| Other | First | 13.5 × 12 |
| Bedroom 4 | First | 12.2 × 11.6 |
| Primary Bedroom | Second | 15.5 × 15.4 |
| Other | First | 17.5 × 14 |
| Other | First | 13.5 × 12 |
| Other | First | 17.5 × 14 |
| Dining Room | First | 11.1 × 10.3 |
| Dining Room | First | 11.1 × 10.3 |
| Bedroom 2 | Second | 11.1 × 10.9 |
| Living Room | First | 20.7 × 14.8 |
| Bedroom 2 | Second | 11.1 × 10.9 |
| Bedroom 3 | Second | 11.1 × 10.4 |
| Other | First | 10.5 × 12 |
| Kitchen | First | 15.7 × 11.8 |
Krista Abshure, 919-753-6518, Abshure Realty Group LLC
Triangle, MLS, MLS#: 10196047

No comments yet. Add the first note about this listing.
Triangle, MLS #10196047
Triangle, MLS #10196047
Triangle, MLS #10196047
Triangle, MLS #10196047
Triangle, MLS #10196047
Triangle, MLS #10196047
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.