New - 1 Day Ago






$399,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 3 | Second | 15.7 × 10.5 |
| Dining Room | Main | 15 × 12.3 |
| Living Room | Main | 16.89 × 16.8 |
| Bedroom 2 | Second | 15.7 × 12 |
| Bedroom 3 | Second | 15.7 × 10.5 |
| Kitchen | Main | 9.3 × 12.3 |
| Laundry | Main | 11.2 × 6.6 |
| Primary Bedroom | Main | 17.5 × 14.8 |
| Bedroom 2 | Second | 15.7 × 12 |
| Dining Room | Main | 15 × 12.3 |
| Kitchen | Main | 9.3 × 12.3 |
| Primary Bedroom | Main | 17.5 × 14.8 |
| Laundry | Main | 11.2 × 6.6 |
| Living Room | Main | 16.9 × 16.8 |
Tony Hall, 919-740-9611, Berkshire Hathaway HomeService
Triangle, MLS, MLS#: 10181660

Triangle, MLS #10181660
Triangle, MLS #10181660
Triangle, MLS #10181660
Triangle, MLS #10181660
Triangle, MLS #10181660
Triangle, MLS #10181660
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.