





$2,297,700
ACTIVESource Doorify MLS. We recommend clicking to confirm Wake County School Assignments or contacting WCPSS directly.
| Room Type | Level |
|---|---|
| Primary Bedroom | Second |
| Family Room | Main |
| Entrance Hall | Main |
| Utility Room | Main |
| Bedroom 5 | Basement |
| Primary Bedroom | Second |
| Family Room | Main |
| Bonus Room | Basement |
| Bedroom 4 | Second |
| Dining Room | Main |
| Bedroom 4 | Second |
| Bedroom 2 | Main |
| Dining Room | Main |
| Bonus Room | Basement |
| Entrance Hall | Main |
| Kitchen | Main |
| Bedroom 3 | Second |
| Bedroom 5 | Basement |
| Bedroom 2 | Main |
| Utility Room | Main |
| Bedroom 3 | Second |
| Kitchen | Main |
Yvonne Beal, 919-599-9500, Absolute Realty Company, LLC
Triangle, MLS, MLS#: 10120745

No comments yet. Add the first note about this listing.
Triangle, MLS #10120745
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.