New - 2 Days Ago
$394,000
ACTIVE| Room Type | Level |
|---|---|
| Dining Room | Main |
| Other | Main |
| Primary Bathroom | Second |
| Dining Room | Main |
| Bathroom 2 | Second |
| Primary Bedroom | Second |
| Bedroom 4 | Second |
| Bedroom 3 | Second |
| Bathroom 2 | Second |
| Primary Bedroom | Second |
| Bedroom 5 | Second |
| Family Room | Main |
| Other | Main |
| Bedroom 4 | Second |
| Kitchen | Main |
| Bathroom 3 | Main |
| Dining Room | Main |
| Primary Bathroom | Second |
| Other | Main |
| Other | Main |
| Dining Room | Main |
| Bedroom 2 | Second |
| Bathroom 3 | Main |
| Family Room | Main |
| Bedroom 5 | Second |
| Bedroom 3 | Second |
| Bedroom 2 | Second |
| Kitchen | Main |
Ronisha Bellamy, 252-917-4515, United Real Estate Triangle
Triangle, MLS, MLS#: 10175280

No comments yet. Add the first note about this listing.
Triangle, MLS #10175280
Triangle, MLS #10175280
Triangle, MLS #10139633
Triangle, MLS #10139633
Triangle, MLS #2443347
Triangle, MLS #2443347
Triangle, MLS #2306302
Triangle, MLS #2306302
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.