New - 5 Days Ago
$435,001
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 3 | Second | 12.5 × 11.1 |
| Bedroom 2 | Second | 12.5 × 11.1 |
| Bedroom 4 | Second | 13.4 × 11.3 |
| Office | Main | 12.5 × 16 |
| Bedroom 4 | Second | 13.4 × 11.3 |
| Kitchen | Main | 10.1 × 17.1 |
| Bedroom 3 | Second | 12.5 × 11.1 |
| Office | Main | 12.5 × 16 |
| Primary Bedroom | Second | 15 × 11 |
| Breakfast Room | Main | 10.4 × 17.1 |
| Breakfast Room | Main | 10.4 × 17.1 |
| Family Room | Main | 18.9 × 17.2 |
| Kitchen | Main | 10.1 × 17.1 |
| Family Room | Main | 18.89 × 17.2 |
| Bedroom 2 | Second | 12.5 × 11.1 |
| Primary Bedroom | Second | 15 × 11 |
Guy Catoir, 919-607-6500, Davidson Homes Realty, LLC
Triangle, MLS, MLS#: 10176060

Triangle, MLS #10176060
Triangle, MLS #10176060
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.