Open: Sun 1:00 PM - 4:00 PM






$269,900
LISTING REMOVED| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 15.3 × 9.2 |
| Bonus Room | Second | 11.5 × 14.8 |
| Primary Bedroom | Main | 11.3 × 14.3 |
| Living Room | Main | 15.3 × 17 |
| Laundry | Main | 5.5 × 5.8 |
| Living Room | Main | 15.3 × 17 |
| Dining Room | Main | 15.3 × 9.19 |
| Bedroom 2 | Second | 11.3 × 10.2 |
| Other | Main | 4.3 × 8.5 |
| Other | Main | 4.3 × 8.5 |
| Bedroom 3 | Second | 12.3 × 17.3 |
| Kitchen | Main | 10.7 × 14.8 |
| Bedroom 3 | Second | 12.3 × 17.3 |
| Bonus Room | Second | 11.5 × 14.8 |
| Primary Bedroom | Main | 11.3 × 14.3 |
| Kitchen | Main | 10.7 × 14.8 |
| Bedroom 2 | Second | 11.3 × 10.19 |
| Laundry | Main | 5.5 × 5.8 |
Rod Hudson, 919-524-1800, Coldwell Banker Advantage
Triangle, MLS, MLS#: 10166016

No comments yet. Add the first note about this listing.
Triangle, MLS #10166016
Triangle, MLS #10166016
Triangle, MLS #10166016
Triangle, MLS #10166016
Triangle, MLS #10166016
Triangle, MLS #10166016
Triangle, MLS #10166016
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.