





$795,000
ACTIVE| Room Type | Level |
|---|---|
| Kitchen | Main |
| Bedroom 3 | Second |
| Bathroom 5 | Basement |
| Bedroom 2 | Second |
| Sunroom | Main |
| Living Room | Main |
| Dining Room | Main |
| Family Room | Main |
| Office | Second |
| Breakfast Room | Main |
| Laundry | Second |
| Utility Room | Basement |
| Bedroom 4 | Basement |
| Bonus Room | Basement |
| Bonus Room | Second |
| Primary Bedroom | Second |
Vincent Thai, 888-919-2008, Phoenix Realty
Triangle, MLS, MLS#: 10192259

No comments yet. Add the first note about this listing.
Triangle, MLS #10192259
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.