New - 12 Hours Ago






$385,000
LISTING REMOVED| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom 3 | First | 5 × 5 |
| Primary Bathroom | Second | 9.5 × 13 |
| Bedroom 3 | Second | 16 × 11.5 |
| Bedroom 2 | Second | 15 × 11.5 |
| Laundry | Second | 7 × 6.5 |
| Primary Bedroom | Second | 15.5 × 24.5 |
| Living Room | First | 20.5 × 14 |
| Bedroom 2 | Second | 15 × 11.5 |
| Living Room | Second | 20 × 11 |
| Kitchen | First | 11.5 × 13 |
| Kitchen | First | 11.5 × 13 |
| Dining Room | First | 11.5 × 12.5 |
| Bedroom 3 | Second | 16 × 11.5 |
| Primary Bedroom | Second | 15.5 × 24.5 |
| Bathroom 3 | First | 5 × 5 |
| Laundry | Second | 7 × 6.5 |
| Primary Bathroom | Second | 9.5 × 13 |
| Living Room | First | 20 × 11 |
| Bathroom 2 | Second | 5 × 12 |
| Dining Room | First | 11.5 × 12.5 |
| Bathroom 2 | Second | 5 × 12 |
| Breakfast Room | First | 10 × 8 |
| Living Room | First | 20.5 × 14 |
| Breakfast Room | First | 10 × 8 |
William Maliszewski, 919-710-2257, Mark Spain Real Estate
Triangle, MLS, MLS#: 10124177

No comments yet. Add the first note about this listing.
Triangle, MLS #10124177
Triangle, MLS #10124177
Triangle, MLS #2489821
Triangle, MLS #2489821
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.