New - 7 Days Ago






$324,944
ACTIVE| Room Type | Level |
|---|---|
| Bathroom 2 | First |
| Primary Bedroom | Second |
| Bedroom 3 | Second |
| Family Room | First |
| Bedroom 4 | Second |
| Dining Room | Main |
| Bedroom 3 | Second |
| Entrance Hall | Main |
| Loft | Second |
| Kitchen | First |
| Dining Room | Main |
| Bedroom 2 | Second |
| Primary Bathroom | Second |
| Bedroom 2 | Second |
| Kitchen | First |
| Primary Bathroom | Second |
| Primary Bedroom | Second |
| Entrance Hall | Main |
| Family Room | First |
| Bathroom 2 | First |
| Loft | Second |
| Bedroom 4 | Second |
Jim Allen, 919-645-2114, Coldwell Banker HPW
Triangle, MLS, MLS#: 10194593

No comments yet. Add the first note about this listing.
Triangle, MLS #10194593
Triangle, MLS #10194593
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.