$434,571
Active
2
Beds
2
Baths
2100
Sqft
0.58
Acres
55 Clarabella Dr, Fuquay Varina, NC 27526
MLS#: 10201741






$405,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Laundry | Second | 5.4 × 8 |
| Bedroom 2 | Second | 12.2 × 10.9 |
| Other | Main | 18.89 × 19.6 |
| Entrance Hall | Main | 12.3 × 13.3 |
| Office | Main | 11.5 × 10.8 |
| Primary Bedroom | Second | 15.1 × 19.2 |
| Other | Main | 11.1 × 10.8 |
| Bedroom 3 | Second | 10.19 × 11 |
| Dining Room | Main | 10.6 × 15.11 |
| Bedroom 4 | Second | 10 × 13.1 |
| Living Room | Main | 17.1 × 15.1 |
| Kitchen | Main | 8.8 × 15.11 |
| Loft | Second | 14.2 × 13.1 |
Chris Crumpler, 919-345-4729, Keller Williams Legacy
Triangle, MLS, MLS#: 10201600

No comments yet. Add the first note about this listing.
Triangle, MLS #10201600
Triangle, MLS #2238084
Triangle, MLS #2238084
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.