New - 2 Days Ago
$459,900
Active
3
Beds
3
Baths
1923
Sqft
0.48
Acres
7104 Winter Pond Way, Fuquay Varina, NC 27526
MLS#: 10201077




$498,000
LISTING REMOVED| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | First | 13.67 × 15.25 |
| Bathroom 5 | First | 13.33 × 11.08 |
| Dining Room | First | 12.08 × 14.9 |
| Laundry | Second | 5.5 × 7.42 |
| Bedroom 2 | Second | 12.67 × 20.17 |
| Primary Bedroom | Second | 17 × 14.09 |
| Bathroom 3 | Second | 10 × 14.42 |
| Loft | Second | 11.5 × 11.83 |
| Bathroom 3 | Second | 10 × 14.42 |
| Family Room | First | 16.89 × 19.5 |
| Breakfast Room | First | 17 × 8.42 |
| Primary Bedroom | Second | — |
| Bathroom 4 | Second | 11.5 × 11.83 |
| Bathroom 4 | Second | 11.5 × 11.83 |
| Bathroom 5 | First | 13.33 × 11.08 |
| Primary Bedroom | Second | 17 × 14.09 |
| Laundry | Second | 5.5 × 7.42 |
| Breakfast Room | First | 17 × 8.42 |
| Dining Room | First | 12.08 × 14.9 |
| Kitchen | First | 13.67 × 15.25 |
| Bedroom 2 | Second | 12.67 × 20.17 |
| Loft | Second | 11.5 × 11.83 |
| Family Room | First | 16.9 × 19.5 |
Barbara Abdalqader, 919-225-7336, Better Homes & Gardens Real Es
Triangle, MLS, MLS#: 10131997

Triangle, MLS #10131997
Triangle, MLS #10131997
Triangle, MLS #10131997
Triangle, MLS #10131997
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.