$1,300,000
Active
4
Beds
2
Baths
2360
Sqft
42.47
Acres
3477 Castle Rock Farm Rd, Pittsboro, NC 27312
MLS#: 10198647






$1,315,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 2 | Main | 13 Ă— 13 |
| Recreation Room | Second | 30 Ă— 12 |
| Bedroom 3 | Second | 13 Ă— 13 |
| Other | Main | 24 Ă— 23 |
| Bedroom 4 | Second | 14 Ă— 14 |
| Recreation Room | Second | 30 Ă— 12 |
| Bedroom 3 | Second | 13 Ă— 13 |
| Laundry | Main | 9 Ă— 9 |
| Kitchen | Main | 17 Ă— 13 |
| Other | Main | 13 Ă— 20 |
| Dining Room | Main | 14 Ă— 11 |
| Other | Main | 20 Ă— 7 |
| Kitchen | Main | 17 Ă— 13 |
| Breakfast Room | Main | 13 Ă— 13 |
| Other | Main | 24 Ă— 23 |
| Other | Main | 13 Ă— 20 |
| Dining Room | Main | 14 Ă— 11 |
| Primary Bedroom | Main | 17 Ă— 14 |
| Entrance Hall | Main | 10 Ă— 10 |
| Bathroom 5 | Second | 14 Ă— 12 |
| Family Room | Main | 19 Ă— 17 |
| Entrance Hall | Main | 10 Ă— 10 |
| Bedroom 4 | Second | 14 Ă— 14 |
| Bathroom 5 | Second | 14 Ă— 12 |
| Family Room | Main | 19 Ă— 17 |
| Breakfast Room | Main | 13 Ă— 13 |
| Other | Main | 24 Ă— 6 |
| Other | Main | 24 Ă— 6 |
| Laundry | Main | 9 Ă— 9 |
| Other | Main | 20 Ă— 7 |
| Bedroom 2 | Main | 13 Ă— 13 |
| Primary Bedroom | Main | 17 Ă— 14 |
Gavin Mekemson, 919-260-0449, Windjam Properties
Triangle, MLS, MLS#: 10178088

No comments yet. Add the first note about this listing.
Triangle, MLS #10178088
Triangle, MLS #10178088
Triangle, MLS #10178088
Triangle, MLS #10178088
Triangle, MLS #10178088
Triangle, MLS #10178088
Triangle, MLS #10108931
Triangle, MLS #10108931
Triangle, MLS #10078535
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.