





$1,599,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 2 | Second | 14.83 × 15.17 |
| Bedroom 3 | Second | 14.58 × 14.17 |
| Living Room | Main | 30.67 × 19.5 |
| Kitchen | Main | 22.17 × 11.58 |
| Sunroom | Main | 18.17 × 7.42 |
| Laundry | Basement | 13.42 × 11.17 |
| Primary Bathroom | Main | 12.33 × 17.17 |
| Primary Bedroom | Main | 14.83 × 17.82 |
| Bedroom 4 | Second | 13.42 × 10.9 |
| Recreation Room | Basement | 27.08 × 14.17 |
| Bathroom 3 | Second | 9.83 × 7.25 |
| Other | Main | 9.9 × 19.5 |
| Bathroom 2 | Main | 5.75 × 10.9 |
| Primary Bathroom | Main | 12.33 × 17.17 |
| Dining Room | Main | 22.67 × 17.82 |
| Bathroom 2 | Main | 5.75 × 10.9 |
| Laundry | Basement | 13.42 × 11.17 |
| Kitchen | Main | 22.17 × 11.58 |
| Living Room | Main | 30.67 × 19.5 |
| Primary Bedroom | Main | 14.83 × 17.83 |
| Bedroom 3 | Second | 14.58 × 14.17 |
| Bedroom 2 | Second | 14.83 × 15.17 |
| Other | Main | 9.9 × 19.5 |
| Sunroom | Main | 18.17 × 7.42 |
| Recreation Room | Basement | 27.08 × 14.17 |
| Bathroom 3 | Second | 9.83 × 7.25 |
| Dining Room | Main | 22.67 × 17.83 |
| Bedroom 4 | Second | 13.42 × 10.9 |
Jody Kim Whitehurst, 919-830-4622, Keller Williams Legacy
Triangle, MLS, MLS#: 10195601

No comments yet. Add the first note about this listing.
Triangle, MLS #10195601
Triangle, MLS #10135406
Triangle, MLS #10135406
Triangle, MLS #10135406
Triangle, MLS #10135406
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.