





$899,990
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bonus Room | Basement | 13.5 × 12.1 |
| Bedroom 2 | Second | 14.4 × 11.4 |
| Primary Bedroom | Second | 15.1 × 14.11 |
| Primary Bedroom | Second | 15.1 × 14.11 |
| Bedroom 4 | Second | 13.5 × 12.1 |
| Office | First | 13.1 × 12 |
| Family Room | First | 18.39 × 16.3 |
| Office | First | 13.1 × 12 |
| Other | Basement | 16.8 × 13.4 |
| Bedroom 4 | Second | 13.5 × 12.1 |
| Family Room | First | 18.4 × 16.3 |
| Bedroom 5 | First | 14.4 × 11.4 |
| Bedroom 3 | Second | 14.8 × 11.9 |
| Bedroom 3 | Second | 14.8 × 11.9 |
| Bedroom 5 | First | 14.4 × 11.4 |
| Bonus Room | Basement | 14.1 × 21 |
| Bonus Room | Basement | 14.1 × 21 |
| Other | Basement | 16.8 × 13.4 |
| Bedroom 2 | Second | 14.4 × 11.4 |
| Bonus Room | Second | 13.5 × 12.1 |
Alison Hicks, 276-608-2178, M/I Homes of Raleigh LLC
Triangle, MLS, MLS#: 10196486

Triangle, MLS #10196486
Triangle, MLS #10196486
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.