New - 4 Days Ago






$369,900
LISTING REMOVED| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 16.83 × 15.25 |
| Primary Bedroom | Main | 14.42 × 16.57 |
| Other | Main | 14.75 × 6.42 |
| Other | Main | 11.17 × 9.42 |
| Kitchen | Main | 10.67 × 12.08 |
| Other | Main | 20.83 × 23.42 |
| Bedroom 3 | Main | 12.17 × 11.42 |
| Bedroom 2 | Main | 12.17 × 12.33 |
| Bedroom 3 | Main | 12.17 × 11.42 |
| Bedroom 2 | Main | 12.17 × 12.33 |
| Other | Main | 14.75 × 6.42 |
| Dining Room | Main | 10 × 11.75 |
| Living Room | Main | 16.82 × 15.25 |
| Other | Main | 20.83 × 23.42 |
| Kitchen | Main | 10.67 × 12.08 |
| Primary Bedroom | Main | 14.42 × 16.58 |
| Other | Main | 11.17 × 9.42 |
| Dining Room | Main | 10 × 11.75 |
Karen Hocutt, 919-669-9054, Parrish Realty Company of Zebu
Triangle, MLS, MLS#: 10157835

No comments yet. Add the first note about this listing.
Triangle, MLS #10157835
Triangle, MLS #10157835
Triangle, MLS #10157835
Triangle, MLS #10157835
Triangle, MLS #10157835
Triangle, MLS #10157835
Triangle, MLS #2364649
Triangle, MLS #2364649
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.