New - 5 Days Ago






$847,500
ACTIVE| Room Type | Level |
|---|---|
| Bathroom 4 | Second |
| Bedroom 3 | Second |
| Bathroom 3 | Second |
| Recreation Room | Second |
| Entrance Hall | First |
| Primary Bedroom | First |
| Bedroom 2 | First |
| Family Room | First |
| Breakfast Room | First |
| Laundry | First |
| Entrance Hall | First |
| Bedroom 4 | Second |
| Bathroom 4 | Second |
| Bedroom 3 | Second |
| Bedroom 4 | Second |
| Primary Bathroom | First |
| Dining Room | First |
| Bathroom 2 | First |
| Bathroom 3 | Second |
| Recreation Room | Second |
| Bedroom 2 | First |
| Primary Bedroom | First |
| Breakfast Room | First |
| Bathroom 2 | First |
| Primary Bathroom | First |
| Dining Room | First |
| Bedroom 5 | Second |
| Family Room | First |
| Laundry | First |
| Bedroom 5 | Second |
Matt Moberly, 919-795-2830, DeVintage Realty
Triangle, MLS, MLS#: 10151629

No comments yet. Add the first note about this listing.
Triangle, MLS #10151629
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.