New - 6 Days Ago






$837,400
ACTIVE| Room Type | Level |
|---|---|
| Primary Bedroom | Second |
| Kitchen | Main |
| Dining Room | Main |
| Bedroom 3 | Second |
| Primary Bedroom | Second |
| Bedroom 3 | Second |
| Bathroom 3 | Second |
| Recreation Room | Second |
| Office | Second |
| Bathroom 2 | Main |
| Bedroom 2 | Main |
| Bathroom 3 | Second |
| Kitchen | Main |
| Bathroom 2 | Main |
| Loft | Second |
| Loft | Second |
| Bedroom 4 | Second |
| Family Room | Main |
| Recreation Room | Second |
| Office | Second |
| Bedroom 4 | Second |
| Bedroom 2 | Main |
| Family Room | Main |
| Primary Bathroom | Second |
| Primary Bathroom | Second |
| Dining Room | Main |
Matt Moberly, 919-795-2830, DeVintage Realty
Triangle, MLS, MLS#: 10189988

No comments yet. Add the first note about this listing.
Triangle, MLS #10189988
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.