New - 12 Hours Ago






$340,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Other | Second | 5.1 Ă— 3.7 |
| Kitchen | First | 12.2 Ă— 8.5 |
| Other | Second | 13.5 Ă— 4 |
| Dining Room | First | 15.5 Ă— 8.3 |
| Primary Bedroom | Second | 15.5 Ă— 13 |
| Living Room | First | 17.4 Ă— 15.5 |
| Other | First | 20.3 Ă— 20.3 |
| Laundry | Second | 6.2 Ă— 5.5 |
| Other | Second | 6.5 Ă— 4.4 |
| Entrance Hall | First | 13.3 Ă— 8.5 |
| Bedroom 3 | Second | 11 Ă— 10 |
| Bedroom 4 | Second | 10.2 Ă— 8.6 |
| Bedroom 2 | Second | 12 Ă— 11 |
Hector M Vega, 919-862-4730, Keller Williams Realty
Triangle, MLS, MLS#: 10184735

Triangle, MLS #10184735
Triangle, MLS #10184735
Triangle, MLS #10184735
Triangle, MLS #10009940
Triangle, MLS #10009940
Triangle, MLS #2380639
Triangle, MLS #2380639
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.