





$630,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Office | Second | 9.58 Ă— 6.83 |
| Bathroom 3 | Second | 7.25 Ă— 3.33 |
| Other | Main | 23.08 Ă— 9.67 |
| Laundry | Main | 7.33 Ă— 8.5 |
| Office | Main | 9.58 Ă— 6.83 |
| Living Room | Main | 14.08 Ă— 17.08 |
| Bathroom 4 | Second | 7.67 Ă— 5.08 |
| Office | Main | 9 Ă— 17.07 |
| Kitchen | Main | 13.08 Ă— 17.07 |
| Recreation Room | Second | 18.17 Ă— 13.33 |
| Office | Main | 9 Ă— 17.08 |
| Bathroom 2 | Second | 5.67 Ă— 10.25 |
| Other | Main | 9.58 Ă— 19.25 |
| Bedroom 3 | Second | 10.58 Ă— 14.42 |
| Bathroom 5 | Main | 5.67 Ă— 7.58 |
| Dining Room | Main | 13.08 Ă— 9.5 |
| Bedroom 2 | Second | 10.5 Ă— 14.42 |
| Bathroom 4 | Second | 7.67 Ă— 5.08 |
| Primary Bedroom | Second | 21.9 Ă— 18.25 |
| Living Room | Main | 14.08 Ă— 17.07 |
| Bathroom 5 | Main | 5.67 Ă— 7.58 |
| Dining Room | Main | 13.08 Ă— 9.5 |
| Primary Bathroom | Second | 12 Ă— 11.9 |
| Other | Main | 20.42 Ă— 22.58 |
| Laundry | Main | 7.33 Ă— 8.5 |
| Other | Main | 10.25 Ă— 6.67 |
| Primary Bedroom | Second | 21.9 Ă— 18.25 |
| Bedroom 2 | Second | 10.5 Ă— 14.42 |
| Bedroom 4 | Second | 12 Ă— 12 |
| Bedroom 3 | Second | 10.58 Ă— 14.42 |
| Primary Bathroom | Second | 12 Ă— 11.9 |
| Other | Main | 9.58 Ă— 19.25 |
| Other | Main | 10.25 Ă— 6.67 |
| Recreation Room | Second | 18.17 Ă— 13.33 |
| Bedroom 4 | Second | 12 Ă— 12 |
| Kitchen | Main | 13.08 Ă— 17.08 |
| Other | Main | 23.08 Ă— 9.67 |
| Other | Main | 20.42 Ă— 22.58 |
| Bathroom 2 | Second | 5.67 Ă— 10.25 |
| Bathroom 3 | Second | 7.25 Ă— 3.33 |
Emilee Carraway, 910-431-4637, Compass -- Raleigh
Properties displayed may be listed or sold by various participants in the MLS
Triangle, MLS, MLS#: 10189627

National portals guess with an algorithm. We price it from actual closed sales on your street.
Your home value estimateWant an exact number? Use an Agent, not an algorithm.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
No comments yet. Add the first note about this listing.
National portals guess with an algorithm. We price it from actual closed sales on your street.
Your home value estimateWant an exact number? Use an Agent, not an algorithm.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Triangle, MLS #10189627
Triangle, MLS #10189627
Triangle, MLS #10189627
Triangle, MLS #10189627
Triangle, MLS #10189627
Triangle, MLS #10170539
Triangle, MLS #10170539
Triangle, MLS #10170539
Triangle, MLS #10170539
Triangle, MLS #10170539National portals guess with an algorithm. We price it from actual closed sales on your street.
Your home value estimateWant an exact number? Use an Agent, not an algorithm.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.