





$295,500
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | First | 13.9 × 16.11 |
| Bedroom 3 | First | 22.3 × 11.1 |
| Kitchen | First | 10.9 × 10.3 |
| Other | First | 5.8 × 6.4 |
| Living Room | First | 13.9 × 16.11 |
| Kitchen | First | 10.9 × 10.3 |
| Dining Room | First | 10.9 × 10.3 |
| Laundry | First | 3.7 × 6.3 |
| Bedroom 2 | First | 11.1 × 11.7 |
| Primary Bedroom | First | 11.4 × 13.6 |
| Primary Bathroom | First | 12.8 × 9.9 |
| Bedroom 2 | First | 11.1 × 11.7 |
| Laundry | First | 3.7 × 6.3 |
| Bedroom 3 | First | 22.3 × 11.1 |
| Dining Room | First | 10.9 × 10.3 |
| Breakfast Room | First | 10.4 × 11 |
| Other | First | 5.8 × 6.4 |
| Primary Bedroom | First | 11.4 × 13.6 |
| Breakfast Room | First | 10.4 × 11 |
| Primary Bathroom | First | 12.8 × 9.9 |
Tonya Tomlinson, 984-514-0714, Mark Spain Real Estate
Triangle, MLS, MLS#: 10192606

No comments yet. Add the first note about this listing.
Triangle, MLS #10192606
Triangle, MLS #10192606
Triangle, MLS #10192606
Triangle, MLS #2227269
Triangle, MLS #2227269
Triangle, MLS #2060307
Triangle, MLS #2060307
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.