$525,000
ACTIVE| Room Type | Level |
|---|---|
| Bedroom 3 | Second |
| Bathroom 3 | Second |
| Loft | Second |
| Primary Bedroom | First |
| Bathroom 2 | First |
| Dining Room | First |
| Bedroom 2 | Second |
| Laundry | First |
| Entrance Hall | First |
| Other | First |
| Primary Bathroom | Main |
| Other | First |
| Dining Room | First |
| Bedroom 3 | Second |
| Kitchen | First |
| Family Room | First |
| Loft | Second |
| Bedroom 4 | Second |
| Bedroom 2 | Second |
| Bathroom 2 | First |
| Other | First |
| Bathroom 4 | Second |
| Kitchen | First |
| Other | First |
| Primary Bedroom | First |
| Entrance Hall | First |
| Bathroom 4 | Second |
| Primary Bathroom | Main |
| Laundry | First |
| Bedroom 4 | Second |
| Family Room | First |
| Bathroom 3 | Second |
Kathleen Carlton, 919-623-8624, Keller Williams Legacy
Triangle, MLS, MLS#: 10180793

No comments yet. Add the first note about this listing.
Triangle, MLS #10180793
Triangle, MLS #10180793
Triangle, MLS #10180793
Triangle, MLS #2479575
Triangle, MLS #2479575
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.