$1,395,000
Active
--
Beds
--
Baths
--
Sqft
50
Acres
0 Tom Wright Rd Lot TBD, Franklinton, NC 27525
MLS#: 10125504






$1,425,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bathroom | Main | 13.7 × 11.5 |
| Other | Second | 9 × 7.2 |
| Bonus Room | Second | 18.1 × 14.2 |
| Other | Main | 13.5 × 10.9 |
| Laundry | Main | 13.5 × 9.5 |
| Bedroom 4 | Second | 16.6 × 12.1 |
| Office | Main | 15.8 × 7.2 |
| Other | Main | 41.4 × 25 |
| Other | Main | 9.1 × 7.4 |
| Primary Bedroom | Main | 20.7 × 19 |
| Mud Room | Main | 20.39 × 3.1 |
| Other | Main | 13.4 × 10.7 |
| Bonus Room | Second | 18 × 14 |
| Mud Room | Main | 20.4 × 3.1 |
| Dining Room | Main | 12 × 11.2 |
| Kitchen | Main | 21.6 × 18.3 |
| Bedroom 2 | Main | 15.1 × 12.2 |
| Primary Bedroom | Main | 20.8 × 19.2 |
| Bedroom 4 | Second | 15.2 × 12.8 |
| Bedroom 3 | Main | 13.3 × 12 |
| Office | Main | 16.1 × 7.5 |
| Dining Room | Main | 12 × 10.19 |
| Bedroom 3 | Main | 13.3 × 12 |
| Other | Main | 41.2 × 24 |
| Laundry | Main | 13.7 × 9.7 |
| Great Room | Main | 20 × 20 |
| Bedroom 2 | Main | 15.7 × 12 |
| Great Room | Main | 22.8 × 21 |
| Primary Bathroom | Main | 13.11 × 11.7 |
| Entrance Hall | Main | 9.8 × 5.3 |
| Other | Second | 51 × 10 |
| Entrance Hall | Main | 9.6 × 8.69 |
| Kitchen | Main | 20.9 × 12 |
Dave Harney, 919-723-8370, Coldwell Banker Advantage
Triangle, MLS, MLS#: 10161506

Triangle, MLS #10161506
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.