





$1,895,000
ACTIVE| Room Type | Level |
|---|---|
| Mud Room | Second |
| Bedroom 4 | Second |
| Bedroom 2 | Second |
| Bathroom 5 | Second |
| Entrance Hall | Main |
| Utility Room | Main |
| Bedroom 2 | Second |
| Utility Room | Main |
| Family Room | Main |
| Kitchen | Main |
| Sunroom | Main |
| Other | Second |
| Bedroom 3 | Second |
| Dining Room | Main |
| Bathroom 5 | Second |
| Office | Main |
| Other | Second |
| Entrance Hall | Main |
| Kitchen | Main |
| Bedroom 4 | Second |
| Other | Second |
| Sunroom | Main |
| Office | Main |
| Mud Room | Second |
| Recreation Room | Second |
| Family Room | Main |
| Primary Bedroom | Main |
| Bedroom 3 | Second |
| Dining Room | Main |
| Primary Bedroom | Main |
| Recreation Room | Second |
| Other | Main |
Kerrie Bornkessel, 919-218-2763, Fonville Morisey & Barefoot
Triangle, MLS, MLS#: 10086688

No comments yet. Add the first note about this listing.
Triangle, MLS #10086688
Triangle, MLS #10068064
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.