New - 23 Hours Ago
$459,900
Active
3
Beds
3
Baths
1923
Sqft
0.48
Acres
7104 Winter Pond Way, Fuquay Varina, NC 27526
MLS#: 10201077






$482,500
ACTIVESource Doorify MLS. We recommend clicking to confirm Wake County School Assignments or contacting WCPSS directly.
| Room Type | Level | Dimensions |
|---|---|---|
| Other | First | 12 × 12 |
| Primary Bedroom | Second | 13.7 × 18.89 |
| Primary Bedroom | Second | 13.7 × 18.9 |
| Bedroom 5 | First | 10 × 12.3 |
| Dining Room | First | 11 × 13 |
| Laundry | Second | 4.6 × 8.2 |
| Bedroom 4 | Second | 11.9 × 12 |
| Bedroom 5 | First | 10 × 12.3 |
| Bedroom 2 | Second | 12 × 14.3 |
| Bedroom 3 | Second | 12.6 × 13.2 |
| Mud Room | First | 5.2 × 7.6 |
| Dining Room | First | 11 × 13 |
| Bedroom 4 | Second | 11.9 × 12 |
| Other | First | 12.4 × 12 |
| Other | First | 12 × 12 |
| Bedroom 2 | Second | 12 × 14.3 |
| Other | First | 12.4 × 12 |
| Laundry | Second | 4.59 × 8.19 |
| Kitchen | First | 11 × 15 |
| Office | First | 1.3 × 12.9 |
| Great Room | First | 16.7 × 15.2 |
| Kitchen | First | 11 × 15 |
| Office | First | 1.3 × 12.9 |
| Entrance Hall | First | 6.8 × 9 |
| Other | First | 19.6 × 20 |
| Mud Room | First | 5.2 × 7.6 |
| Bedroom 3 | Second | 12.6 × 13.2 |
| Other | First | 19.6 × 20 |
| Bonus Room | Second | 14 × 15.5 |
| Entrance Hall | First | 6.8 × 9 |
| Great Room | First | 16.7 × 15.2 |
| Bonus Room | Second | 14 × 15.5 |
Lynda Brookwell, 919-306-2193, C-A-RE Realty
Triangle, MLS, MLS#: 10189681

Triangle, MLS #10189681
Triangle, MLS #10189681
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.