$748,900
Active
4
Beds
3
Baths
2799
Sqft
1.46
Acres
2044 Silverleaf Dr, Youngsville, NC 27596
MLS#: 10195152






$745,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 12.3 × 12.1 |
| Bedroom 3 | Main | 12 × 11.9 |
| Other | Main | 25.3 × 24.6 |
| Family Room | Main | 19.6 × 19.5 |
| Bedroom 2 | Main | 12.4 × 11.9 |
| Dining Room | Main | 12.3 × 12.1 |
| Primary Bathroom | Main | 11.4 × 10 |
| Primary Bedroom | Main | 16 × 13.9 |
| Bedroom 3 | Main | 12 × 11.9 |
| Other | Main | 25.3 × 24.6 |
| Other | Second | — |
| Other | Second | — |
| Other | Second | — |
| Other | Main | 16 × 14.1 |
| Other | Second | — |
| Other | Main | 14.1 × 13 |
| Laundry | Main | 12.8 × 6.6 |
| Other | Main | 11.3 × 5.7 |
| Other | Main | 14.1 × 13 |
| Laundry | Main | 12.8 × 6.6 |
| Primary Bedroom | Main | 16 × 13.9 |
| Bonus Room | Second | 20.8 × 18 |
| Kitchen | Main | 19.7 × 11.9 |
| Entrance Hall | Main | 12 × 7.3 |
| Other | Main | 16 × 14.1 |
| Other | Second | 16.89 × 7.9 |
| Bonus Room | Second | 20.8 × 18 |
| Entrance Hall | Main | 12 × 7.3 |
| Family Room | Main | 19.6 × 19.5 |
| Bedroom 2 | Main | 12.4 × 11.9 |
| Bathroom 3 | Second | 8.4 × 4.9 |
| Other | Main | 16.9 × 7.9 |
| Primary Bathroom | Main | 11.4 × 10 |
| Other | Main | 11.3 × 5.7 |
| Kitchen | Main | 19.7 × 11.9 |
| Bathroom 3 | Second | 8.4 × 4.9 |
Deb Lepper, 919-606-5605, Long & Foster Real Estate INC/Cary
Triangle, MLS, MLS#: 10175089

No comments yet. Add the first note about this listing.
Triangle, MLS #10175089
Triangle, MLS #10175089
Triangle, MLS #10175089
Triangle, MLS #10175089
Triangle, MLS #10175089
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.