New - 7 Days Ago






$1,000,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Other | Main | 13.3 × 15.7 |
| Bonus Room | Second | 18 × 21.4 |
| Kitchen | Main | 11.1 × 15.4 |
| Bathroom 2 | Main | 13.3 × 12.3 |
| Sunroom | Main | 17.4 × 11.6 |
| Other | Additional | 15.6 × 25.8 |
| Entrance Hall | Main | 8.3 × 11.3 |
| Primary Bedroom | Main | 15.1 × 16.1 |
| Breakfast Room | Main | 11.1 × 7.9 |
| Dining Room | Main | 14.7 × 15.2 |
| Bedroom 3 | Second | 14.1 × 13.1 |
| Bedroom 4 | Second | 14.4 × 19.4 |
| Living Room | Main | 17.8 × 17.6 |
Kathy Shaw, 919-740-1811, Keller Williams Elite Realty
Triangle, MLS, MLS#: 10163447

Triangle, MLS #10163447
Triangle, MLS #10163447
Triangle, MLS #10163447
Triangle, MLS #2394621
Triangle, MLS #2394621
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.