





$790,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Other | Main | 14 × 12 |
| Entrance Hall | Main | 23.2 × 9.1 |
| Other | Second | 21.1 × 19.1 |
| Bedroom 2 | Main | 12 × 11.5 |
| Primary Bedroom | Main | 15 × 15 |
| Other | Main | 23 × 13.4 |
| Kitchen | Main | 14.4 × 12.1 |
| Bathroom 3 | Second | 8.4 × 5.6 |
| Kitchen | Main | 14.4 × 12.1 |
| Other | Main | 21.1 × 19.1 |
| Other | Main | 14 × 12 |
| Other | Second | 30 × 11 |
| Other | Main | 21 × 21 |
| Bathroom 2 | Main | 8.3 × 5 |
| Bedroom 4 | Second | 19.7 × 17.7 |
| Other | Main | 23 × 13.4 |
| Living Room | Main | 15 × 21.7 |
| Mud Room | Main | 10.1 × 7 |
| Other | Second | 30 × 11 |
| Laundry | Main | 8.5 × 5.4 |
| Entrance Hall | Main | 23.2 × 9.1 |
| Laundry | Main | 8.5 × 5.4 |
| Living Room | Main | 15 × 21.7 |
| Primary Bedroom | Main | 15 × 15 |
| Mud Room | Main | 10.1 × 7 |
| Bedroom 3 | Main | 12 × 11 |
| Other | Main | 21 × 21 |
| Bathroom 2 | Main | 8.3 × 5 |
| Bathroom 3 | Second | 8.4 × 5.6 |
| Primary Bathroom | Main | 11.8 × 11.1 |
| Dining Room | Main | 13.8 × 12.1 |
| Bedroom 4 | Second | 19.7 × 17.7 |
| Dining Room | Main | 13.8 × 12.1 |
| Bedroom 2 | Main | 12 × 11.5 |
| Primary Bathroom | Main | 11.8 × 11.1 |
| Bedroom 3 | Main | 12 × 11 |
Colleen C Jelley, 919-619-2335, Dwell Real Estate
Triangle, MLS, MLS#: 10192250

No comments yet. Add the first note about this listing.
Triangle, MLS #10192250
Triangle, MLS #10192250
Triangle, MLS #10192250
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.