New - 5 Hours Ago
$349,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 2 | Second | 14.67 × 20.25 |
| Primary Bathroom | Main | 12.25 × 8.42 |
| Other | Main | — |
| Kitchen | Main | 11.42 × 8.75 |
| Laundry | Main | 5.83 × 7.17 |
| Other | Second | 5.33 × 3.08 |
| Bedroom 3 | Second | 12 × 20.33 |
| Bathroom 2 | Second | 8.17 × 5.08 |
| Dining Room | Main | 9.83 × 13 |
| Other | Main | 30.08 × 8.17 |
| Exercise Room | Basement | 21.83 × 13.9 |
| Other | Main | 3.33 × 4.67 |
| Family Room | Basement | 13.75 × 16.42 |
| Primary Bedroom | Main | 12.25 × 12.9 |
| Living Room | Main | 21.17 × 14.75 |
Erica Anderson, 919-610-5126, Team Anderson Realty
Triangle, MLS, MLS#: 10192299

Triangle, MLS #10192299
Triangle, MLS #10192299
Triangle, MLS #2275092
Triangle, MLS #2275092
Triangle, MLS #2161496
Triangle, MLS #2161496
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.