New - 6 Days Ago
$585,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Other | Main | 6.7 × 3 |
| Laundry | Main | 6.9 × 12.2 |
| Other | Additional | 5.7 × 7.7 |
| Living Room | Main | 11.5 × 22.4 |
| Office | Main | 18 × 12.4 |
| Breakfast Room | Main | 5.8 × 8.7 |
| Kitchen | Main | 11.8 × 13.3 |
| Dining Room | Main | 9.8 × 10.4 |
| Other | Main | 13.7 × 13.3 |
| Family Room | Main | 13.3 × 17 |
| Other | Main | 6.8 × 3.8 |
| Other | Main | 7.9 × 11.3 |
| Bedroom 2 | Second | 15.3 × 10.1 |
| Other | Main | 21.2 × 23.2 |
| Bedroom 3 | Second | 11.9 × 9.8 |
| Primary Bedroom | Second | 13.7 × 17 |
Tony Hall, 919-740-9611, Berkshire Hathaway HomeService
Triangle, MLS, MLS#: 10182262

Triangle, MLS #10182262
Triangle, MLS #10182262
Triangle, MLS #10182262
Triangle, MLS #2445076
Triangle, MLS #2445076
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.