





$440,000
ACTIVE| Room Type | Level |
|---|---|
| Laundry | Second |
| Primary Bedroom | Second |
| Laundry | Second |
| Mud Room | Main |
| Dining Room | Main |
| Primary Bedroom | Second |
| Bathroom 3 | Second |
| Primary Bathroom | Second |
| Family Room | Main |
| Kitchen | Main |
| Loft | Second |
| Primary Bedroom | Second |
| Bedroom 2 | Main |
| Mud Room | Main |
| Bathroom 3 | Second |
| Kitchen | Main |
| Bathroom 2 | Main |
| Family Room | Main |
| Dining Room | Main |
| Living Room | Main |
| Bedroom 3 | Second |
| Bedroom 4 | Second |
| Bedroom 4 | Second |
| Bedroom 3 | Second |
| Bedroom 2 | Main |
| Loft | Second |
| Living Room | Main |
| Bathroom 2 | Main |
Michelle Wilder-Baker, 919-649-9788, EXP Realty LLC
Triangle, MLS, MLS#: 10196131

No comments yet. Add the first note about this listing.
Triangle, MLS #10196131
Triangle, MLS #10196131
Triangle, MLS #10196131
Triangle, MLS #10196131
Triangle, MLS #10196131
Triangle, MLS #10196131
Triangle, MLS #2343337
Triangle, MLS #2343337
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.