



$2,700,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Main | 14.4 × 17 |
| Bedroom 2 | Main | 12.9 × 12.11 |
| Bedroom 3 | Main | 12.9 × 12.8 |
| Dining Room | Main | 14.9 × 10.2 |
| Kitchen | Main | 14.9 × 16.9 |
| Living Room | Main | 20 × 20.9 |
| Family Room | Second | 22.1 × 18.1 |
| Bedroom 4 | Basement | 17.6 × 14.9 |
| Family Room | Basement | 20 × 22 |
| Game Room | Basement | 20.4 × 24.3 |
| Kitchen | Basement | 15.7 × 10 |
| Laundry | Basement | 8.6 × 6.9 |
| Other | Basement | 5.5 × 9.4 |
| Office | Second | 17 × 10.1 |
| Office | Basement | 8.11 × 9.1 |
| Workshop | Additional | 22.5 × 22.11 |
| Other | Additional | — |
| Other | Additional | 45.9 × 58.7 |
| Other | Main | 44 × 55.6 |
| Other | Main | 27.5 × 18.4 |
Laura Morgan, 919-624-4946, Compass -- Chapel Hill - Durham
Properties displayed may be listed or sold by various participants in the MLS
Triangle, MLS, MLS#: 10013412

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Triangle, MLS #10013412
Triangle, MLS #10013412Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.