





$299,900
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 10 × 8 |
| Primary Bedroom | Lower | 15 × 11.6 |
| Bathroom 3 | Second | 6 × 8 |
| Bathroom 3 | Second | 6 × 8 |
| Living Room | Main | 13.3 × 17.5 |
| Primary Bedroom | Lower | 15 × 11.6 |
| Primary Bedroom | Lower | 15 × 11.6 |
| Primary Bathroom | Lower | 8.5 × 5 |
| Bathroom 2 | First | 7.3 × 6.5 |
| Breakfast Room | Main | 11.5 × 11.5 |
| Laundry | Second | — |
| Primary Bedroom | Lower | 15 × 11.6 |
| Sunroom | Main | 11.4 × 9.9 |
| Breakfast Room | Main | 11.5 × 11.5 |
| Kitchen | Main | 10 × 8 |
| Bedroom 2 | Second | — |
| Laundry | Second | — |
| Primary Bathroom | Lower | 8.5 × 5 |
| Bathroom 2 | First | 7.3 × 6.5 |
| Sunroom | Main | 11.4 × 9.9 |
| Living Room | Main | 13.3 × 17.5 |
| Bedroom 2 | Second | — |
Emilie Schmidt, 919-675-1955, Golden Egg Real Estate
Triangle, MLS, MLS#: 10084274

No comments yet. Add the first note about this listing.
Triangle, MLS #10084274
Triangle, MLS #10084274
Triangle, MLS #2169049
Triangle, MLS #2169049
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.