New - 4 Days Ago






$455,990
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Loft | Second | 15 × 17 |
| Primary Bedroom | Second | 16 × 17 |
| Other | First | 12 × 12 |
| Bedroom 3 | Second | 12 × 12 |
| Breakfast Room | First | 19 × 8 |
| Entrance Hall | First | 20 × 5 |
| Other | First | 12 × 28 |
| Bathroom 4 | Second | 14 × 12 |
| Other | First | 10 × 11 |
| Family Room | First | 18 × 16 |
| Kitchen | First | 14 × 13 |
| Bedroom 2 | Second | 12 × 12 |
| Living Room | First | 13 × 111 |
Lindsey Allison Powell, 980-330-8825, DRB Group North Carolina LLC
Triangle, MLS, MLS#: 10166610

Triangle, MLS #10166610
Triangle, MLS #10166610
Triangle, MLS #10166610
Triangle, MLS #10166610
Triangle, MLS #10166610
Triangle, MLS #10166610
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.