New - 15 Hours Ago
$600,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Entrance Hall | Main | 5.11 × 17.1 |
| Living Room | Main | 18.1 × 18.1 |
| Other | Main | 5.11 × 6.4 |
| Kitchen | Main | 9.4 × 19.3 |
| Bedroom 3 | Second | 14.5 × 14.4 |
| Laundry | Second | 10.6 × 8.1 |
| Primary Bathroom | Second | 13.2 × 10.7 |
| Bathroom 2 | Main | 5.5 × 8.69 |
| Bathroom 2 | Main | 5.5 × 8.7 |
| Other | Main | 5 × 4.09 |
| Other | Main | 5 × 4.1 |
| Bedroom 4 | Second | 14.6 × 11.11 |
| Bonus Room | Second | 18.7 × 17.6 |
| Laundry | Second | 10.6 × 8.1 |
| Office | Main | 12.4 × 13.4 |
| Other | Second | 11.3 × 10.7 |
| Entrance Hall | Main | 5.11 × 17.1 |
| Bathroom 3 | Second | 9 × 10.1 |
| Primary Bedroom | Second | 14.11 × 19 |
| Kitchen | Main | 9.4 × 19.3 |
| Bedroom 3 | Second | 14.5 × 14.4 |
| Other | Second | 6.1 × 6.4 |
| Bedroom 2 | Main | 11.4 × 13.8 |
| Other | Main | 6.1 × 6.4 |
| Other | Main | 5.11 × 6.4 |
| Other | Main | 7.1 × 3.4 |
| Primary Bedroom | Second | 14.11 × 19 |
| Dining Room | Main | 11.8 × 9.19 |
| Living Room | Main | 18.1 × 18.1 |
| Bonus Room | Second | 18.7 × 17.6 |
| Bedroom 2 | Main | 11.4 × 13.8 |
| Bathroom 3 | Second | 9 × 10.1 |
| Bedroom 4 | Second | 14.6 × 11.11 |
| Dining Room | Main | 11.8 × 9.2 |
| Office | Main | 12.4 × 13.4 |
| Other | Second | 11.3 × 10.7 |
| Primary Bathroom | Second | 13.2 × 10.7 |
| Other | Main | 7.1 × 3.4 |
Heather Gower, 919-219-0261, Berkshire Hathaway HomeService
Triangle, MLS, MLS#: 10190777

Triangle, MLS #10190777
Triangle, MLS #10190777
Triangle, MLS #10190777
Triangle, MLS #2525834
Triangle, MLS #2525834
Triangle, MLS #2451445
Triangle, MLS #2451445
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.