



$972,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Other | Main | 6 × 5 |
| Other | Main | 19 × 9 |
| Kitchen | Main | 20.6 × 17.8 |
| Bedroom 3 | Main | 19 × 12 |
| Mud Room | Main | 8.6 × 6 |
| Living Room | Main | 20 × 17.5 |
| Other | Main | 15 × 11.9 |
| Entrance Hall | Main | 10.3 × 9.5 |
| Other | Main | 18 × 16 |
| Entrance Hall | Main | 10.3 × 9.5 |
| Bedroom 2 | Main | 14.5 × 12.8 |
| Primary Bathroom | Main | 16.39 × 12.3 |
| Primary Bedroom | Main | 18 × 15.5 |
| Living Room | Main | 20 × 17.5 |
| Other | Main | 27.4 × 23.7 |
| Bedroom 4 | Main | 18.8 × 11.6 |
| Kitchen | Main | 20.6 × 17.8 |
| Primary Bedroom | Main | 18 × 15.5 |
| Bedroom 4 | Main | 18.8 × 11.6 |
| Dining Room | Main | 17.5 × 12.9 |
| Other | Main | 18 × 16 |
| Bonus Room | Second | 26 × 19 |
| Mud Room | Main | 8.6 × 6 |
| Other | Main | 27.4 × 23.7 |
| Bedroom 3 | Main | 19 × 12 |
| Other | Main | 19 × 9 |
| Other | Main | 6 × 5 |
| Bonus Room | Second | 26 × 19 |
| Recreation Room | Second | 17 × 12 |
| Other | Main | 15 × 11.9 |
| Laundry | Main | 9 × 6 |
| Primary Bathroom | Main | 16.4 × 12.3 |
| Bedroom 2 | Main | 14.5 × 12.8 |
| Laundry | Main | 9 × 6 |
| Dining Room | Main | 17.5 × 12.9 |
| Recreation Room | Second | 17 × 12 |
Dave Harney, 919-723-8370, Coldwell Banker Advantage
Properties displayed may be listed or sold by various participants in the MLS
Triangle, MLS, MLS#: 10179375

National portals guess with an algorithm. We price it from actual closed sales on your street.
Your home value estimateWant an exact number? Use an Agent, not an algorithm.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
National portals guess with an algorithm. We price it from actual closed sales on your street.
Your home value estimateWant an exact number? Use an Agent, not an algorithm.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Triangle, MLS #10179375
Triangle, MLS #10179375
Triangle, MLS #10179375
Triangle, MLS #10179375
Triangle, MLS #10179375
Triangle, MLS #10179375
Triangle, MLS #10152091
Triangle, MLS #10152091
Triangle, MLS #10152091
Triangle, MLS #10152091
Triangle, MLS #10152091
Triangle, MLS #2143209
Triangle, MLS #2143209National portals guess with an algorithm. We price it from actual closed sales on your street.
Your home value estimateWant an exact number? Use an Agent, not an algorithm.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.