$524,990
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 2 | Third | 10.33 × 11.25 |
| Kitchen | Second | 13.83 × 15.83 |
| Dining Room | Second | 17.42 × 8.33 |
| Primary Bedroom | Third | 14 × 14.83 |
| Primary Bedroom | Third | 14 × 14.83 |
| Kitchen | Second | 13.83 × 15.83 |
| Bedroom 3 | Third | 10.33 × 10.25 |
| Great Room | Second | 21 × 13.83 |
| Bedroom 3 | Third | 10.33 × 10.25 |
| Bedroom 2 | Third | 10.33 × 11.25 |
| Great Room | Second | 21 × 13.83 |
| Other | First | 13.17 × 17.32 |
| Other | First | 13.17 × 17.33 |
| Dining Room | Second | 17.42 × 8.33 |
Shontavia Lee, 919-949-2648, Tri Pointe Homes Inc
Triangle, MLS, MLS#: 10166814

No comments yet. Add the first note about this listing.
Triangle, MLS #10166814
Triangle, MLS #10166814
Triangle, MLS #10166814
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.