$299,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Second | 18.5 × 11.3 |
| Other | Main | 10.3 × 2.8 |
| Bedroom 3 | Second | 9.69 × 12.3 |
| Primary Bedroom | Second | 18.5 × 11.3 |
| Dining Room | Main | 11.9 × 10.4 |
| Other | Main | 4.7 × 8.4 |
| Bedroom 3 | Second | 9.7 × 12.3 |
| Laundry | Second | 3.3 × 5.9 |
| Bedroom 2 | Second | 11 × 12.5 |
| Living Room | Main | 21.3 × 10.6 |
| Other | Main | 10.3 × 2.8 |
| Living Room | Main | 21.3 × 10.6 |
| Bedroom 2 | Second | 11 × 12.5 |
| Kitchen | Main | 10.8 × 13.1 |
| Dining Room | Main | 11.9 × 10.4 |
| Other | Main | 16.4 × 8.6 |
| Kitchen | Main | 10.8 × 13.1 |
| Other | Main | 16.39 × 8.6 |
| Entrance Hall | Main | 7.6 × 9.19 |
| Entrance Hall | Main | 7.6 × 9.2 |
| Other | Main | 4.7 × 8.4 |
| Laundry | Second | 3.3 × 5.9 |
Tony Hall, 919-740-9611, Berkshire Hathaway HomeService
Triangle, MLS, MLS#: 10190112

No comments yet. Add the first note about this listing.
Triangle, MLS #10190112
Triangle, MLS #10190112
Triangle, MLS #10190112
Triangle, MLS #10190112
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.