





$3,248,877
PENDING| Room Type | Level |
|---|---|
| Bedroom 2 | Main |
| Family Room | Main |
| Other | Main |
| Mud Room | Main |
| Family Room | Main |
| Media Room | Second |
| Other | Main |
| Entrance Hall | Main |
| Other | Main |
| Primary Bedroom | Second |
| Dining Room | Main |
| Kitchen | Main |
| Bedroom 3 | Second |
| Entrance Hall | Main |
| Media Room | Second |
| Other | Main |
| Bedroom 4 | Second |
| Primary Bedroom | Second |
| Bonus Room | Second |
| Utility Room | Second |
| Bedroom 4 | Second |
| Other | Main |
| Utility Room | Second |
| Other | Main |
| Other | Main |
| Dining Room | Main |
| Bonus Room | Second |
| Bedroom 2 | Main |
| Mud Room | Main |
| Kitchen | Main |
| Bedroom 3 | Second |
| Other | Main |
Kerrie Bornkessel, 919-218-2763, Fonville Morisey & Barefoot
Triangle, MLS, MLS#: 10019287

No comments yet. Add the first note about this listing.
Triangle, MLS #10019287
Triangle, MLS #10019287
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.