





$349,001
ACTIVESource Doorify MLS. We recommend clicking to confirm Wake County School Assignments or contacting WCPSS directly.
| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | Main | 15 × 18.75 |
| Kitchen | Main | 12.17 × 12.92 |
| Family Room | Main | 15 × 18.75 |
| Bedroom 3 | Second | 12 × 10.92 |
| Bedroom 2 | Second | 10.5 × 10.92 |
| Primary Bedroom | Second | 11.66 × 15.25 |
| Bedroom 2 | Second | 10.5 × 10.92 |
| Office | Main | 8.92 × 10.17 |
| Office | Main | 8.92 × 10.17 |
| Kitchen | Main | 12.17 × 12.92 |
| Bedroom 3 | Second | 12 × 10.92 |
| Breakfast Room | Main | 12.17 × 10 |
| Primary Bedroom | Second | 11.66 × 15.25 |
| Breakfast Room | Main | 12.17 × 10 |
Marisa Leigh-Laba, 919-475-4299, Davidson Homes Realty, LLC
Triangle, MLS, MLS#: 10180057

No comments yet. Add the first note about this listing.
Triangle, MLS #10180057
Triangle, MLS #10180057
Triangle, MLS #10180057
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.