





$359,001
ACTIVESource Doorify MLS. We recommend clicking to confirm Wake County School Assignments or contacting WCPSS directly.
| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 2 | Second | 10.5 × 10.92 |
| Breakfast Room | Main | 12.17 × 10 |
| Primary Bedroom | Second | 11.66 × 15.25 |
| Bedroom 3 | Second | 12 × 10.92 |
| Bedroom 3 | Second | 12 × 10.92 |
| Breakfast Room | Main | 12.17 × 10 |
| Family Room | Main | 15 × 18.75 |
| Office | Main | 8.92 × 10.17 |
| Kitchen | Main | 12.17 × 12.92 |
| Bedroom 2 | Second | 10.5 × 10.92 |
| Office | Main | 8.92 × 10.17 |
| Family Room | Main | 15 × 18.75 |
| Kitchen | Main | 12.17 × 12.92 |
| Primary Bedroom | Second | 11.66 × 15.25 |
Marisa Leigh-Laba, 919-475-4299, Davidson Homes Realty, LLC
Triangle, MLS, MLS#: 10188793

No comments yet. Add the first note about this listing.
Triangle, MLS #10188793
Triangle, MLS #10188793
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.