





$1,250,000
LISTING REMOVED| Room Type | Level | Dimensions |
|---|---|---|
| Exercise Room | Second | 17.6 × 1.8 |
| Bonus Room | Second | 18 × 23 |
| Den | Main | 12 × 16 |
| Kitchen | Main | 21.4 × 12.2 |
| Primary Bedroom | Main | 17 × 15.3 |
| Laundry | Main | — |
| Mud Room | Main | 10 × 8 |
| Family Room | Main | 17 × 17.3 |
| Bedroom 2 | Main | 12 × 11.4 |
| Bedroom 3 | Main | 12 × 11 |
| Bedroom 4 | Second | 18 × 15 |
| Dining Room | Main | 14 × 9 |
Gwendolyn Lamb, 919-260-2940, Coldwell Banker Advantage
Triangle, MLS, MLS#: 10159341

No comments yet. Add the first note about this listing.
Triangle, MLS #10159341
Triangle, MLS #10159341
Triangle, MLS #10159341
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.