$339,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Main | 12.5 × 10.8 |
| Dining Room | Main | 12.5 × 10.19 |
| Living Room | Main | 11.6 × 19.1 |
| Primary Bathroom | Main | 8.11 × 9.5 |
| Sunroom | Main | 15 × 13 |
| Kitchen | Main | 12.5 × 10.1 |
| Living Room | Main | 11.6 × 19.1 |
| Bathroom 2 | Main | 4.7 × 4 |
| Primary Bedroom | Main | 12.5 × 10.8 |
| Bathroom 2 | Main | 4.7 × 4 |
| Bedroom 2 | Main | 11.6 × 14.5 |
| Bedroom 3 | Main | 11.6 × 10.8 |
| Bedroom 2 | Main | 11.6 × 14.5 |
| Laundry | Main | 8.1 × 13 |
| Sunroom | Main | 15 × 13 |
| Laundry | Main | 8.1 × 13 |
| Primary Bathroom | Main | 8.11 × 9.5 |
| Kitchen | Main | 12.5 × 10.1 |
| Dining Room | Main | 12.5 × 10.2 |
| Bedroom 3 | Main | 11.6 × 10.8 |
Dustin Bryan Smith, 919-704-1407, RE/MAX United
Triangle, MLS, MLS#: 10190887

No comments yet. Add the first note about this listing.
Triangle, MLS #10190887
Triangle, MLS #10190887
Triangle, MLS #10190887
Triangle, MLS #10190887
Triangle, MLS #2022224
Triangle, MLS #2022224
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.