$775,000
ACTIVESource Doorify MLS. We recommend clicking to confirm Wake County School Assignments or contacting WCPSS directly.
| Room Type | Level | Dimensions |
|---|---|---|
| Laundry | Second | 7.9 Ă— 5.3 |
| Other | Main | 24 Ă— 4.8 |
| Entrance Hall | Main | 7.5 Ă— 7.6 |
| Bedroom 2 | Second | 10 Ă— 11 |
| Bedroom 4 | Lower | 13.8 Ă— 13.2 |
| Other | Main | 16 Ă— 12 |
| Other | Lower | 15 Ă— 20 |
| Recreation Room | Lower | 24.5 Ă— 14 |
| Bedroom 3 | Second | 11 Ă— 10 |
| Laundry | Second | 7.9 Ă— 5.3 |
| Dining Room | Main | 15.6 Ă— 10.6 |
| Breakfast Room | Main | 11.1 Ă— 14.3 |
| Recreation Room | Lower | 24.5 Ă— 14 |
| Other | Main | 21.4 Ă— 27.6 |
| Bedroom 4 | Lower | 13.8 Ă— 13.2 |
| Kitchen | Main | 14.4 Ă— 14.3 |
| Dining Room | Main | 15.6 Ă— 10.6 |
| Other | Main | 16 Ă— 12 |
| Primary Bedroom | Second | 12.9 Ă— 19.6 |
| Breakfast Room | Main | 11.1 Ă— 14.3 |
| Bedroom 2 | Second | 10 Ă— 11 |
| Living Room | Main | 14.3 Ă— 17 |
| Other | Lower | 15 Ă— 20 |
| Bedroom 3 | Second | 11 Ă— 10 |
| Primary Bedroom | Second | 12.9 Ă— 19.6 |
| Other | Lower | 24 Ă— 4.8 |
| Other | Main | 21.4 Ă— 27.6 |
| Kitchen | Main | 14.4 Ă— 14.3 |
| Living Room | Main | 14.3 Ă— 17 |
| Entrance Hall | Main | 7.5 Ă— 7.6 |
Marti Hampton, 888-584-9431, EXP Realty LLC
Triangle, MLS, MLS#: 10173920

Triangle, MLS #10173920
Triangle, MLS #10173920
Triangle, MLS #10173920
Triangle, MLS #10173920
Triangle, MLS #2144587
Triangle, MLS #2144587
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.