

$891,750
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Second | 17.1 × 16.5 |
| Breakfast Room | Main | — |
| Entrance Hall | Main | — |
| Bedroom 2 | Second | 12.1 × 15.1 |
| Bedroom 3 | Second | 12.1 × 15.1 |
| Bedroom 4 | Second | 12.1 × 14.1 |
| Bedroom 5 | Main | 14 × 11 |
| Family Room | Main | 18.6 × 16.5 |
| Office | Main | 11.1 × 15.1 |
| Kitchen | Main | — |
| Primary Bathroom | Second | — |
| Bathroom 2 | Second | — |
| Bathroom 3 | Second | — |
| Bathroom 4 | Main | — |
| Bathroom 5 | Main | — |
| Dining Room | Main | 10.2 × 15.1 |
Sabrina Field, 919-669-3321, M/I Homes of Raleigh LLC
Properties displayed may be listed or sold by various participants in the MLS
Triangle, MLS, MLS#: 10030223

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Triangle, MLS #10030223
Triangle, MLS #10030223Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.