New - 1 Day Ago
$800,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Mud Room | Main | 6.67 × 5 |
| Kitchen | Main | 21.6 × 11.75 |
| Bedroom 3 | Second | 11.67 × 10.25 |
| Family Room | Main | 21.25 × 13.5 |
| Other | Additional | 4.83 × 4.67 |
| Primary Bedroom | Second | 15 × 13 |
| Breakfast Room | Main | 10.41 × 8.75 |
| Bedroom 2 | Second | 11.75 × 10.67 |
| Other | Additional | 12.25 × 12.25 |
| Other | Additional | 12.25 × 8.25 |
| Laundry | Main | 6.67 × 5.08 |
| Other | Additional | 14.5 × 3.83 |
| Entrance Hall | Main | 9.58 × 4.25 |
Dani Devinney, 919-349-6545, New Native Realty
Triangle, MLS, MLS#: 10195905

Triangle, MLS #10195905
Triangle, MLS #10195905
Triangle, MLS #2324004
Triangle, MLS #2324004
Triangle, MLS #2138423
Triangle, MLS #2138423
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.